From October to End of Year
Date | Start | Series | Fleet | Race |
---|---|---|---|---|
Sun 03-Oct-2021 | 11:00 | Top Man | Combined | 5 |
Sun 03-Oct-2021 | 11:00 | Top Lady | Combined | 5 |
Sun 03-Oct-2021 | 11:00 | Top Junior – Elite | Elite | 5 |
Sun 03-Oct-2021 | 11:00 | Top Junior – silver | Silver | 5 |
Sun 03-Oct-2021 | 11:00 | Top Junior – Gold | Gold | 5 |
Sun 03-Oct-2021 | 13:00 | Autumn | Combined | 5 |
Sun 03-Oct-2021 | 13:00 | Double Hander | DblHand | 5 |
Sun 03-Oct-2021 | 15:00 | Pursuit | Combined | 5 |
Sun 10-Oct-2021 | 11:00 | Top Junior – Elite | Elite | 6 |
Sun 10-Oct-2021 | 11:00 | Top Junior – silver | Silver | 6 |
Sun 10-Oct-2021 | 11:00 | Top Lady | Combined | 6 |
Sun 10-Oct-2021 | 11:00 | Top Man | Combined | 6 |
Sun 10-Oct-2021 | 11:00 | Top Junior – Gold | Gold | 6 |
Sun 10-Oct-2021 | 13:00 | Double Hander | DblHand | 6 |
Sun 10-Oct-2021 | 13:00 | Autumn | Combined | 6 |
Sun 10-Oct-2021 | 15:00 | Pursuit | Combined | 6 |
Sun 17-Oct-2021 | 11:00 | Top Junior – Elite | Elite | 7 |
Sun 17-Oct-2021 | 11:00 | Top Junior – silver | Silver | 7 |
Sun 17-Oct-2021 | 11:00 | Top Man | Combined | 7 |
Sun 17-Oct-2021 | 11:00 | Top Lady | Combined | 7 |
Sun 17-Oct-2021 | 11:00 | Top Junior – Gold | Gold | 7 |
Sun 17-Oct-2021 | 13:00 | Autumn | Combined | 7 |
Sun 17-Oct-2021 | 13:00 | Double Hander | DblHand | 7 |
Sun 17-Oct-2021 | 15:00 | Pursuit | Combined | 7 |
Sun 24-Oct-2021 | 11:00 | Top Junior – Elite | Elite | 8 |
Sun 24-Oct-2021 | 11:00 | Top Junior – silver | Silver | 8 |
Sun 24-Oct-2021 | 11:00 | Top Lady | Combined | 8 |
Sun 24-Oct-2021 | 11:00 | Top Man | Combined | 8 |
Sun 24-Oct-2021 | 11:00 | Top Junior – Gold | Gold | 8 |
Sun 24-Oct-2021 | 13:00 | Double Hander | DblHand | 8 |
Sun 24-Oct-2021 | 13:00 | Autumn | Combined | 8 |
Sun 24-Oct-2021 | 15:00 | Pursuit | Combined | 8 |
Sat 30-Oct-2021 | 11:00 | Sailor of the Year (SOTY) Weekend | Combined | 1 |
Sat 30-Oct-2021 | 13:00 | Sailor of the Year (SOTY) Weekend | Combined | 2 |
Sat 30-Oct-2021 | 15:00 | Sailor of the Year (SOTY) Weekend | Combined | 3 |
Sun 31-Oct-2021 | 11:00 | Sailor of the Year (SOTY) Weekend | Combined | 4 |
Sun 31-Oct-2021 | 13:00 | Sailor of the Year (SOTY) Weekend | Combined | 5 |
Date | Start | Series | Fleet | Race |
---|---|---|---|---|
Sun 07-Nov-2021 | 11:00 | Chiller Series | Combined | 1 |
Sun 07-Nov-2021 | 12:00 | Chiller Series | Combined | 2 |
Sun 14-Nov-2021 | 11:00 | Chiller Series | Combined | 3 |
Sun 14-Nov-2021 | 12:00 | Chiller Series | Combined | 4 |
Sun 21-Nov-2021 | 11:00 | Chiller Series | Combined | 5 |
Sun 21-Nov-2021 | 12:00 | Chiller Series | Combined | 6 |
Sun 28-Nov-2021 | 11:00 | Chiller Series | Combined | 7 |
Sun 28-Nov-2021 | 12:00 | Chiller Series | Combined | 8 |
Date | Time | Series | Fleet | Race No |
---|---|---|---|---|
Sun 05-Dec-2021 | 11:00 | Chiller Series | Combined | 9 |
Sun 05-Dec-2021 | 12:00 | Chiller Series | Combined | 10 |
Sun 12-Dec-2021 | 11:00 | Chiller Series | Combined | 11 |
Sun 12-Dec-2021 | 12:00 | Chiller Series | Combined | 12 |
Sun 19-Dec-2021 | 11:00 | Chiller Series | Combined | 13 |
Sun 19-Dec-2021 | 12:00 | Chiller Series | Combined | 14 |
Series Information
Abbreviation | Series Name | Starts | Races in series | No. to count |
---|---|---|---|---|
IB | Icebreaker | Combined | 20 | 11 |
SN | Supernova | Supernovas | 11 | 7 |
SP | Spring | Fast/Slow | 11 | 7 |
OL | Olympic | Combined | 11 | 7 |
JS | Junior Series | Bronze/Silver/Gold/Elite | 10 | 6 |
SM Early | Summer Early Series | Combined | 7 | 4 |
SM | Summer | Fast/Slow | 10 | 6 |
CO | Commodores Cup | Fast/Slow | 10 | 6 |
MR | CSC Mini Regatta Weekend | Fast/Slow | 6 | 4 |
W | Wednesday Evening | Combined | 23 | 12 |
TJ | Top Junior | Juniors | 8 | 5 |
TL | Top Lady | Ladies | 8 | 5 |
TM | Top Man | Men | 8 | 5 |
SOTY | Sailor of the Year | Combined | 6 | 4 |
AU | Autumn | Combined | 8 | 5 |
DH | Double-Handed | Double Handed Classes | 8 | 5 |
PS | Pursuit | Combined | 8 | 5 |
CH | Chiller | Combined | 14 | 8 |