Racing at CSC is run every Sunday (bar one -AGM )throughout the year, as well as on Wednesday evenings during the summer.
Race Start Times should be checked on the racing app
Jan 2023
Date | Time | Fleet | Series | Race |
---|
Sun 01-Jan | 11:00 | Combined | Icebreaker (7tc) | 1 |
| 12:00 | Combined | Icebreaker (7tc) | 2 |
Sun 08-Jan | 11:00 | Combined | Icebreaker (7tc) | 3 |
| 12:00 | Combined | Icebreaker (7tc) | 4 |
Sun 15-Jan | 11:00 | Combined | Icebreaker (7tc) | 5 |
| 12:00 | Combined | Icebreaker (7tc) | 6 |
Sun 22-Jan | 11:00 | Combined | Icebreaker (7tc) | 7 |
| 12:00 | Combined | Icebreaker (7tc) | 8 |
Sun 29-Jan | 11:00 | Combined | Icebreaker (7tc) | 9 |
| 12:00 | Combined | Icebreaker (7tc) | 10 |
Feb 2023
Date | Time | Fleet | Series | Race |
---|
Sun 05-Feb | 11:00 | Combined | Icebreaker (7tc) | 11 |
| 12:00 | Combined | Icebreaker (7tc) | 12 |
Sun 12-Feb | 11:00 | Combined | Frostbite Series (7tc) | 1 |
| 12:00 | Combined | Frostbite Series (7tc) | 2 |
Sun 19-Feb | 11:00 | Combined | Frostbite Series (7tc) | 3 |
| 12:00 | Combined | Frostbite Series (7tc) | 4 |
Sun 26-Feb | 11:00 | Combined | Frostbite Series (7tc) | 5 |
| 12:00 | Combined | Frostbite Series (7tc) | 6 |
Mar 2023
Date | Time | Fleet | Series | Race |
---|
Sun 05-Mar | 11:00 | Combined | Frostbite Series (7tc) | 7 |
| 12:00 | Combined | Frostbite Series (7tc) | 8 |
Sun 12-Mar | 11:00 | Combined | Frostbite Series (7tc) | 9 |
| 12:00 | Combined | Frostbite Series (7tc) | 10 |
Sun 19-Mar | 11:00 | Combined | Frostbite Series (7tc) | 11 |
| 12:00 | Combined | Frostbite Series (7tc) | 12 |
Sun 26-Mar | 11:00 | Fast | Spring Series (Fast) (6tc) | 1 |
| 11:00 | Fast | Supernova Series (6tc) | 1 |
| 11:00 | Slow | Spring Series (Slow) (6tc) | 1 |
| 13:00 | Slow | Spring Series (Slow) (6tc) | 2 |
| 13:00 | Fast | Supernova Series (6tc) | 2 |
| 13:00 | Fast | Spring Series (Fast) (6tc) | 2 |
April
Date | Time | Fleet | Series | Race |
---|
Sun 02-Apr | 11:00 | Fast | Spring Series (Fast) (6tc) | 3 |
| 11:00 | Fast | Supernova Series (6tc) | 3 |
| 11:00 | Slow | Spring Series (Slow) (6tc) | 3 |
| 13:00 | Slow | Spring Series (Slow) (6tc) | 4 |
| 13:00 | Fast | Supernova Series (6tc) | 4 |
| 13:00 | Fast | Spring Series (Fast) (6tc) | 4 |
Wed 05-Apr | 18:30 | Combined | Wednesday (Early) Series (6tc) | 1 |
Sun 09-Apr | 11:00 | Slow | Spring Series (Slow) (6tc) | 5 |
| 11:00 | Fast | Spring Series (Fast) (6tc) | 5 |
| 11:00 | Fast | Supernova Series (6tc) | 5 |
| 13:00 | Fast | Supernova Series (6tc) | 6 |
| 13:00 | Fast | Spring Series (Fast) (6tc) | 6 |
| 13:00 | Slow | Spring Series (Slow) (6tc) | 6 |
Mon 10-Apr | 11:00 | Combined | Easter B/H HOP (2tc) | 1 |
| 13:00 | Combined | Easter B/H HOP (2tc) | 2 |
| 15:00 | Combined | Easter B/H HOP (2tc) | 3 |
Wed 12-Apr | 18:30 | Combined | Wednesday (Early) Series (6tc) | 2 |
Sun 16-Apr | 11:00 | Slow | Spring Series (Slow) (6tc) | 7 |
| 11:00 | Fast | Spring Series (Fast) (6tc) | 7 |
| 11:00 | Fast | Supernova Series (6tc) | 7 |
| 13:00 | Fast | Supernova Series (6tc) | 8 |
| 13:00 | Fast | Spring Series (Fast) (6tc) | 8 |
| 13:00 | Slow | Spring Series (Slow) (6tc) | 8 |
Wed 19-Apr | 18:30 | Combined | Wednesday (Early) Series (6tc) | 3 |
Sun 23-Apr | 11:00 | Slow | Spring Series (Slow) (6tc) | 9 |
| 11:00 | Fast | Spring Series (Fast) (6tc) | 9 |
| 11:00 | Fast | Supernova Series (6tc) | 9 |
| 13:00 | Fast | Supernova Series (6tc) | 10 |
| 13:00 | Fast | Spring Series (Fast) (6tc) | 10 |
| 13:00 | Slow | Spring Series (Slow) (6tc) | 10 |
Wed 26-Apr | 18:30 | Combined | Wednesday (Early) Series (6tc) | 4 |
Sun 30-Apr | 11:00 | Combined | Olympic Series (5tc) | 1 |
| 13:00 | Combined | Olympic Series (5tc) | 2 |
May
Date | Time | Fleet | Series | Race |
---|
Mon 01-May | 12:00 | Combined | Pursuit Series (3tc) | 1 |
Wed 03-May | 19:00 | Combined | Wednesday (Early) Series (6tc) | 5 |
Sun 07-May | 11:00 | Combined | Olympic Series (5tc) | 3 |
| 13:00 | Combined | Olympic Series (5tc) | 4 |
Wed 10-May | 19:00 | Combined | Wednesday (Early) Series (6tc) | 6 |
Wed 17-May | 19:00 | Combined | Wednesday (Early) Series (6tc) | 7 |
Sun 21-May | 11:00 | Combined | Olympic Series (5tc) | 5 |
| 13:00 | Combined | Olympic Series (5tc) | 6 |
Wed 24-May | 19:00 | Combined | Wednesday (Early) Series (6tc) | 8 |
Sun 28-May | 11:00 | Combined | Olympic Series (5tc) | 7 |
| 13:00 | Combined | Olympic Series (5tc) | 8 |
Mon 29-May | 12:00 | Combined | Pursuit Series (3tc) | 2 |
Wed 31-May | 19:00 | Combined | Wednesday (Early) Series (6tc) | 9 |
June
Date | Time | Fleet | Series | Race |
---|
Sun 04-Jun | 11:00 | Silver | Junior Early Summer – Silver (3tc) | 1 |
| 11:00 | Gold | Junior Summer Early – Gold (3tc) | 1 |
| 11:00 | Gold | Junior Summer Late – Gold (3tc) | 1 |
| 11:00 | Elite | Junior Summer Series – Elite (3tc) | 1 |
| 13:00 | Slow | Summer Series (Slow) (7tc) | 1 |
| 13:00 | Fast | Summer Series (Fast) (7tc) | 1 |
| 15:00 | Fast | Summer Series (Fast) (7tc) | 2 |
| 15:00 | Slow | Summer Series (Slow) (7tc) | 2 |
Wed 07-Jun | 19:00 | Combined | Wednesday (Early) Series (6tc) | 10 |
Sun 11-Jun | 11:00 | Elite | Junior Summer Series – Elite (3tc) | 2 |
| 11:00 | Gold | Junior Summer Late – Gold (3tc) | 2 |
| 11:00 | Gold | Junior Summer Early – Gold (3tc) | 2 |
| 11:00 | Silver | Junior Early Summer – Silver (3tc) | 2 |
| 13:00 | Slow | Summer Series (Slow) (7tc) | 3 |
| 13:00 | Fast | Summer Series (Fast) (7tc) | 3 |
| 15:00 | Fast | Summer Series (Fast) (7tc) | 4 |
| 15:00 | Slow | Summer Series (Slow) (7tc) | 4 |
Wed 14-Jun | 19:00 | Combined | Wednesday (Early) Series (6tc) | 11 |
Sun 18-Jun | 11:00 | Elite | Junior Summer Series – Elite (3tc) | 3 |
| 11:00 | Gold | Junior Summer Late – Gold (3tc) | 3 |
| 11:00 | Silver | Junior Early Summer – Silver (3tc) | 3 |
| 13:00 | Slow | Summer Series (Slow) (7tc) | 5 |
| 13:00 | Fast | Summer Series (Fast) (7tc) | 5 |
| 15:00 | Fast | Summer Series (Fast) (7tc) | 6 |
| 15:00 | Slow | Summer Series (Slow) (7tc) | 6 |
Wed 21-Jun | 19:00 | Combined | Wednesday Evening Series (7tc) | 1 |
Sat 24-Jun | 14:00 | Combined | Pursuit Series (3tc) | 3 |
Wed 28-Jun | 19:00 | Combined | Wednesday Evening Series (7tc) | 2 |
July
Date | Time | Fleet | Series | Race |
---|
Sun 02-Jul | 11:00 | Silver | Junior Early Summer – Silver (3tc) | 4 |
| 11:00 | Gold | Junior Summer Early – Gold (3tc) | 4 |
| 11:00 | Elite | Junior Summer Series – Elite (3tc) | 4 |
| 11:00 | Gold | Junior Summer Late – Gold (3tc) | 4 |
| 13:00 | Fast | Summer Series (Fast) (7tc) | 7 |
| 13:00 | Slow | Summer Series (Slow) (7tc) | 7 |
| 15:00 | Slow | Summer Series (Slow) (7tc) | 8 |
| 15:00 | Fast | Summer Series (Fast) (7tc) | 8 |
Wed 05-Jul | 19:00 | Combined | Wednesday Evening Series (7tc) | 3 |
Sun 09-Jul | 11:00 | Gold | Junior Summer Late – Gold (3tc) | 5 |
| 11:00 | Elite | Junior Summer Late – Elite (3tc) | 1 |
| 11:00 | Elite | Junior Summer Series – Elite (3tc) | 5 |
| 11:00 | Gold | Junior Summer Early – Gold (3tc) | 5 |
| 11:00 | Silver | Junior Early Summer – Silver (3tc) | 5 |
| 13:00 | Slow | Summer Series (Slow) (7tc) | 9 |
| 13:00 | Fast | Summer Series (Fast) (7tc) | 9 |
| 15:00 | Fast | Summer Series (Fast) (7tc) | 10 |
| 15:00 | Slow | Summer Series (Slow) (7tc) | 10 |
Wed 12-Jul | 19:00 | Combined | Wednesday Evening Series (7tc) | 4 |
Sun 16-Jul | 11:00 | Gold | Junior Summer Early – Gold (3tc) | 3 |
| 11:00 | Silver | Junior Summer Late – Silver (3tc) | 1 |
| 11:00 | Elite | Junior Summer Late – Elite (3tc) | 1 |
| 13:00 | Slow | Summer Series (Slow) (7tc) | 11 |
| 13:00 | Fast | Summer Series (Fast) (7tc) | 11 |
| 15:00 | Fast | Summer Series (Fast) (7tc) | 12 |
| 15:00 | Slow | Summer Series (Slow) (7tc) | 12 |
Wed 19-Jul | 19:00 | Combined | Wednesday Evening Series (7tc) | 5 |
Sun 23-Jul | 11:00 | Elite | Junior Summer Late – Elite (3tc) | 2 |
| 11:00 | Silver | Junior Summer Late – Silver (3tc) | 2 |
| 13:00 | Combined | Commodores Cup (4tc) | 1 |
| 14:00 | Combined | Pursuit Series (3tc) | 4 |
Wed 26-Jul | 19:00 | Combined | Wednesday Evening Series (7tc) | 6 |
Sun 30-Jul | 11:00 | Elite | Junior Summer Late – Elite (3tc) | 3 |
| 11:00 | Silver | Junior Summer Late – Silver (3tc) | 3 |
| 13:00 | Combined | Commodores Cup (4tc) | 2 |
| 15:00 | Combined | Commodores Cup (4tc) | 3 |
August
Date | Time | Fleet | Series | Race |
---|
Wed 02-Aug | 19:00 | Combined | Wednesday Evening Series (7tc) | 7 |
Sun 06-Aug | 11:00 | Silver | Junior Summer Late – Silver (3tc) | 4 |
| 11:00 | Elite | Junior Summer Late – Elite (3tc) | 4 |
| 13:00 | Combined | Commodores Cup (4tc) | 4 |
| 15:00 | Combined | Commodores Cup (4tc) | 5 |
Wed 09-Aug | 19:00 | Combined | Wednesday Evening Series (7tc) | 8 |
Sun 13-Aug | 11:00 | Elite | Junior Summer Late – Elite (3tc) | 5 |
| 11:00 | Silver | Junior Summer Late – Silver (3tc) | 5 |
| 13:00 | Combined | Commodores Cup (4tc) | 6 |
| 15:00 | Combined | Commodores Cup (4tc) | 7 |
Wed 16-Aug | 19:00 | Combined | Wednesday Evening Series (7tc) | 9 |
Mon 28-Aug | 14:00 | Combined | Pursuit Series (3tc) | 5 |
Wed 30-Aug | 19:00 | Combined | Wednesday Evening Series (7tc) | 10 |
September
Date | Time | Fleet | Series | Race |
---|
Wed 06-Sep | 19:00 | Combined | Wednesday Evening Series (7tc) | 11 |
Wed 13-Sep | 19:00 | Combined | Wednesday Evening Series (7tc) | 12 |
October
November
December
Summary of Race Series for 2022
Abbreviation | Series Name | Starts | Races in series | No. to count |
IB | Icebreaker | Combined | 10 | 6 |
Frostbite | FB | Combined | 12 | 7 |
SN | Supernova | Supernovas | 10 | 6 |
SP | Spring | Fast/Slow | 10 | 6 |
OL | Olympic | Combined | 10 | 6 |
JS (Early) | Junior Series Early | Bronze/Silver/Gold/Elite | 5 | 3 |
JS (Late) | Junior Series Late | Bronze/Silver/Gold/Elite | 5 | 3 |
SM | Summer | Fast/Slow | 10 | 6 |
CO | Commodores Cup | Fast/Slow | 10 | 6 |
EW | Early Wednesday | Combined | 11 | 6 |
W | Wednesday Evening | Combined | 11 | 6 |
TJ | Top Junior | Juniors | 8 | 5 |
TL | Top Lady | Ladies | 8 | 5 |
TM | Top Man | Men | 8 | 5 |
SOTY | Sailor of the Year | Combined | 6 | 4 |
AU | Autumn | Combined | 8 | 5 |
DH | Double-Handed | Double Handed Classes | 8 | 5 |
PS | Pursuit | Combined | 8 | 5 |
CH | Chiller | Combined | 7 | 4 |